
Stand a chance to win Rs 20,000 at the end of this Rummy Festival
Points earned are based on the Margin generated by your referred Friend
Rewards Table
Rank | Winnings (in Rs.) |
1 | ₹7000 |
2 | ₹5000 |
3 | ₹3000 |
4-6 | ₹1000 |
7-10 | ₹500 |
Winners
Winners | Prize Money |
Ranjith Kumar | +918xxxxx161 | ₹7000 |
98*****897 | +919xxxxx897 | ₹5000 |
Mahaveer suthar | +919xxxxx465 | ₹3000 |
Un lucky | +918xxxxx462 | ₹1000 |
50000 loss | +917xxxxx650 | ₹1000 |
Bhavesh | +918xxxxx965 | ₹1000 |
AKM KING | +919xxxxx209 | ₹500 |
84*****814 | +918xxxxx814 | ₹500 |
King | +919xxxxx205 | ₹500 |
91*****131 | +919xxxxx131 | ₹500 |
Prize Money will be credited by 2nd July 2022 |