Meet KL Rahul Contest
The contest will be in the form of Leaderboard, valid for all the users across all the Fantasy sports in MPL.
Prize breakup based on Leaderboard :
Rank | Rewards |
Rank 1 – 10 | Meet & Greet with KL Rahul |
Rank 11-100 | Goodies signed by Virat Kohli |
Final Results
RANK | MOBILE | USERNAME | INVESTMENT | WINNINGS | EARNINGS (Winnings – Investment) |
1 | 909xxxxx84 | Deep Sojitra | 279951 | 528875 | 248924 |
2 | 724xxxxx59 | null | 182185 | 344453 | 162268 |
3 | 808xxxxx56 | Devi maa ✈ | 173854 | 320070 | 146216 |
4 | 639xxxxx99 | null | 715155 | 851965 | 136810 |
5 | 639xxxxx41 | null | 471192 | 596035 | 124843 |
6 | 724xxxxx93 | null | 131433 | 250092 | 118659 |
7 | 910xxxxx61 | 🚬ℳaℱia ♠🦁🔫 | 131416 | 250000 | 118584 |
8 | 993xxxxx47 | 😍Ps🤗([email protected]) | 147276 | 260110 | 112834 |
9 | 701xxxxx06 | null | 288008 | 400045 | 112037 |
10 | 917xxxxx12 | Ayesha khan | 175252 | 281855 | 106603 |
11 | 897xxxxx51 | 89*****651 | 5028 | 73912 | 68884 |
12 | 757xxxxx37 | Shik | 515937 | 584695 | 68758 |
13 | 750xxxxx63 | Simran | 187679 | 243686 | 56007 |
14 | 702xxxxx80 | Sam | 26629 | 78803 | 52174 |
15 | 960xxxxx52 | Mega***** | 44723 | 93672 | 48949 |
16 | 964xxxxx35 | null | 70211 | 112767 | 42556 |
17 | 913xxxxx88 | ✌✌ Never Give Up | 64471 | 101772 | 37301 |
18 | 777xxxxx04 | null | 38785 | 75745 | 36960 |
19 | 965xxxxx70 | Romanreigns | 80850 | 116525 | 35675 |
20 | 951xxxxx24 | Never give up | 19188 | 53079 | 33891 |
21 | 894xxxxx61 | Smoker💞🚬🚬🚬 | 29352 | 61750 | 32398 |
22 | 878xxxxx58 | Bhavesh pansuriya | 8447 | 39541 | 31094 |
23 | 967xxxxx88 | Use your brian | 10763 | 40313 | 29550 |
24 | 732xxxxx10 | null | 14366 | 43851 | 29485 |
25 | 741xxxxx95 | 💰💰 | 39532 | 68292 | 28760 |
26 | 807xxxxx68 | RED | 2400 | 31138 | 28738 |
27 | 999xxxxx34 | Lionel Messi | 203516 | 230471 | 26955 |
28 | 840xxxxx22 | Akash kumar | 17366 | 42622 | 25256 |
29 | 637xxxxx87 | Mahi | 32783 | 57597 | 24814 |
30 | 971xxxxx33 | null | 436971 | 461090 | 24119 |
31 | 863xxxxx93 | Ravi chandra | 36776 | 59336 | 22560 |
32 | 887xxxxx94 | Balwan singh000 | 855 | 23316 | 22461 |
33 | 963xxxxx36 | Sandipan Sing | 702 | 23018 | 22316 |
34 | 880xxxxx78 | SUNIL KRISHNAT PATIL | 3316 | 25160 | 21844 |
35 | 941xxxxx43 | Deepak | 403 | 21898 | 21495 |
36 | 801xxxxx03 | 80*****003 | 560 | 21526 | 20966 |
37 | 895xxxxx25 | ROHIT Singh | 413 | 21270 | 20857 |
38 | 821xxxxx24 | Baba ji🙏🙏 | 115813 | 136300 | 20487 |
39 | 960xxxxx68 | 96*****868 | 23079 | 43289 | 20210 |
40 | 993xxxxx34 | Anil | 1551 | 21238 | 19687 |
41 | 936xxxxx17 | BISMILLA | 8318 | 27468 | 19150 |
42 | 971xxxxx75 | Amit kumar | 5525 | 24263 | 18738 |
43 | 740xxxxx27 | Sumit varshney | 3468 | 21703 | 18235 |
44 | 798xxxxx74 | Rajput | 220 | 17189 | 16969 |
45 | 981xxxxx25 | Sandeep | 10408 | 27056 | 16648 |
46 | 995xxxxx39 | Star | 18134 | 34448 | 16314 |
47 | 980xxxxx22 | DM | 35930 | 51950 | 16020 |
48 | 829xxxxx34 | ༼ganes⊂(・▽・⊂)`~^╰(🐟 | 30849 | 46289 | 15440 |
49 | 966xxxxx33 | Ali Abbas | 33626 | 48499 | 14873 |
50 | 972xxxxx63 | PRO PEIIE CUTEF | 3957 | 18147 | 14190 |
51 | 956xxxxx53 | M SHANKAR | 16633 | 29500 | 12867 |
52 | 985xxxxx12 | Mpl luck | 6329 | 18949 | 12620 |
53 | 891xxxxx94 | 89*****994 | 8980 | 21484 | 12504 |
54 | 931xxxxx06 | Abhinav rana | 10665 | 23153 | 12488 |
55 | 966xxxxx57 | Patil | 22007 | 34416 | 12409 |
56 | 943xxxxx06 | Vikash Kumar Singh | 670 | 12758 | 12088 |
57 | 705xxxxx41 | THE KING KUMAR | 24978 | 36957 | 11979 |
58 | 811xxxxx10 | Vishal verma | 29228 | 41084 | 11856 |
59 | 977xxxxx40 | 97*****640 | 18607 | 30445 | 11838 |
60 | 629xxxxx17 | FUTBOOL KING | 12697 | 24527 | 11830 |
61 | 761xxxxx11 | MAGDHIRA | 2512 | 14333 | 11821 |
62 | 970xxxxx58 | Shiva888999 | 15094 | 26902 | 11808 |
63 | 883xxxxx71 | Thala Ranjith | 2959 | 14685 | 11726 |
64 | 973xxxxx49 | YASHAVANTHA B K | 441 | 12155 | 11714 |
65 | 701xxxxx19 | null | 4187 | 15810 | 11623 |
66 | 620xxxxx72 | Prem #7736 | 86727 | 98324 | 11597 |
67 | 966xxxxx34 | null | 25626 | 37191 | 11565 |
68 | 875xxxxx27 | Yashpal | 645 | 12160 | 11515 |
69 | 797xxxxx82 | Smart boy | 2295 | 13734 | 11439 |
70 | 749xxxxx71 | Rohan Fakirba kanadj | 226 | 11572 | 11346 |
71 | 996xxxxx71 | abhijit nath | 633 | 11727 | 11094 |
72 | 828xxxxx24 | Happy saini | 549 | 11633 | 11084 |
73 | 983xxxxx71 | Suresh Ratilal Daiya | 375 | 11432 | 11057 |
74 | 637xxxxx54 | Maaa | 1780 | 12692 | 10912 |
75 | 733xxxxx33 | Prashanth lingampall | 12817 | 23696 | 10879 |
76 | 797xxxxx70 | Ram Singh Meena | 4300 | 15095 | 10795 |
77 | 844xxxxx85 | Kali 🤺🤺 | 26225 | 36977 | 10752 |
78 | 628xxxxx23 | SAHIB BABU | 69 | 10685 | 10616 |
79 | 701xxxxx94 | Banoth sandeep nayak | 2139 | 12732 | 10593 |
80 | 891xxxxx50 | Change hobby | 33586 | 44062 | 10476 |
81 | 837xxxxx50 | Bijon Mondal | 482 | 10927 | 10445 |
82 | 995xxxxx15 | NAKSHATRU | 1944 | 12305 | 10361 |
83 | 721xxxxx88 | null | 17439 | 27771 | 10332 |
84 | 722xxxxx04 | DEVI SAHAY MEENA | 1681 | 11965 | 10284 |
85 | 987xxxxx60 | 98*****660 | 161 | 10294 | 10133 |
86 | 951xxxxx03 | Saurabh Bijaranian | 2854 | 12903 | 10049 |
87 | 895xxxxx22 | rahul roy | 20850 | 30843 | 9993 |
88 | 957xxxxx27 | Sunil Yadav | 419 | 10403 | 9984 |
89 | 995xxxxx40 | 😎Manish Kumar😎 | 3663 | 13643 | 9980 |
90 | 992xxxxx88 | Jitendra Kumar | 884 | 10860 | 9976 |
91 | 885xxxxx02 | Ramesh Kumar rk | 91 | 10045 | 9954 |
92 | 950xxxxx77 | Sameena king | 3835 | 13747 | 9912 |
93 | 993xxxxx40 | Sanjay Patel | 102 | 10010 | 9908 |
94 | 959xxxxx62 | Sunil Rana | 39 | 9905 | 9866 |
95 | 962xxxxx55 | Aman Deep Singh | 79 | 9905 | 9826 |
96 | 805xxxxx26 | Shahid jamal | 247 | 10068 | 9821 |
97 | 790xxxxx26 | null | 897 | 10656 | 9759 |
98 | 750xxxxx35 | HEMANT RAWAT | 13521 | 23257 | 9736 |
99 | 882xxxxx61 | rao sahab | 19649 | 29372 | 9723 |
100 | 702xxxxx72 | Nivrutti Bhabad | 338 | 9999 | 9661 |
Contest Format & Eligibility :
- Valid For all users participating in Fantasy between 10th Jan – 16th Jan. Valid on all contests across all matches & sports (Cricket, Football & Basketball) except few contests mentioned in the Excluded Contests list
- Matches which are “Starting” & “Ending” in between 10th Jan – 16th Jan will be considered
- Final Leaderboard results will be displayed after 48 hours of the from the time of contest ends
- Leaderboard ranking will be done based on Money Earned (Total Cash Winnings – Total Entry fee used for participation), Leaderboard winner will be the guy who has most money earned
- Daily Leaderboard standings will be displayed on the app every day by 12pm, from data of matches held up till the previous day
- The leaderboard will consist of top 100 users based on cumulative earnings across all sports
- In Case of a Tie at a rank in terms of Earnings, Total “Money Invested” will be considered as a second parameter for final ranking
- Excluded Contests List: 90% Winners, Jackpot & High Mile contests will NOT be considered for the Leaderboard computation
- Results will be announced post checking the fraudulent activity of users, if any user is found fraudulent he/she will not be considered for the leaderboard and appropriate action will be taken by the MPL team which can also result in the account being permanently blocked.
- How to check daily leaderboard and results? – Click on the banner of “KL Rahul Contest” on Fantasy page, you will be redirected to contest details along with the results
- Any kind of fraudulent activity by the user will lead to disqualification of users from KL Rahul Contest and will be blocked from using MPL app
- Post final results are announced, winners will be contacted by MPL support team for rewards, address and further communication within 48 hours
- Winners will be contacted on MPL Registered Mobile Numbers only
- Meet & Greet with KL Rahul will be done on last week of February or first week of March based on the slot availability
- All the top 10 winners of the leaderboard will get the chance for the Meet & Greet, if any case any winner is unavailable the next winner will be given the chance
- Confirmation of travel to Meet & Greet location shall be confirmed by MPL support team one week prior to the Meet & Greet
- All Travel and Stay arrangements to Meet & Greet location will be done by MPL support team
- Instructions regarding Meet & Greet will be given by MPL support team to winners who have confirmed their availability
All standard terms and conditions as available on www.mpl.live continue to apply unless otherwise mentioned. In case of any inconsistencies between the terms and conditions and these rules, these rules shall take precedence.